| Segment Reporting and Geographic Information  - Long-lived Assets by Geographic Region (Details) - USD ($) $ in Thousands | Sep. 30, 2017 | Jun. 30, 2017 | 
|---|---|---|
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | $ 279,872 | $ 283,975 | 
| United States | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | 185,000 | 191,096 | 
| Singapore | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | 40,531 | 39,118 | 
| Israel | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | 29,850 | 30,182 | 
| Europe | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | 13,351 | 13,300 | 
| Rest of Asia | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Long-lived assets | $ 11,140 | $ 10,279 | 
| X | ||||||||||
| 
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |