| Financial Assets and Liabilities Measured at Fair Value on a Recurring Basis | 
Financial assets (excluding cash held in operating accounts and time deposits) and liabilities measured at fair value on a recurring basis, as of the date indicated below, were presented on the Company’s Condensed Consolidated Balance Sheet as follows:
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| As of September 30, 2018 (In thousands) | Total |   | Quoted Prices in Active Markets for Identical Assets (Level 1) |   | Significant Other Observable Inputs (Level 2) |   | Little or no market activity  Inputs (Level 3) |  
| Assets |   |   |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |   |   |  
| U.S. Treasury securities | $ | 17,357 | 
 |   | $ | — | 
 |   | $ | 17,357 | 
 |   | $ | — | 
 |  
| Money market funds and other | 1,118,051 | 
 |   | 1,118,051 | 
 |   | — | 
 |   | — | 
 |  
| U.S. Government agency securities | 22,354 | 
 |   | — | 
 |   | 22,354 | 
 |   | — | 
 |  
| Marketable securities: |   |   |   |   |   |   |   |  
| Corporate debt securities | 595,096 | 
 |   | — | 
 |   | 595,096 | 
 |   | — | 
 |  
| U.S. Government agency securities | 245,228 | 
 |   | 245,228 | 
 |   | — | 
 |   | — | 
 |  
| Sovereign securities | 17,205 | 
 |   | — | 
 |   | 17,205 | 
 |   | — | 
 |  
| U.S. Treasury securities | 271,554 | 
 |   | 271,554 | 
 |   | — | 
 |   | — | 
 |  
| 
Total cash equivalents and marketable securities(1)
 | 2,286,845 | 
 |   | 1,634,833 | 
 |   | 652,012 | 
 |   | — | 
 |  
| Other current assets: |   |   |   |   |   |   |   |  
| Derivative assets | 9,988 | 
 |   | — | 
 |   | 9,988 | 
 |   | — | 
 |  
| Other non-current assets: |   |   |   |   |   |   |   |  
| Executive Deferred Savings Plan | 203,370 | 
 |   | 146,388 | 
 |   | 56,982 | 
 |   | — | 
 |  
| 
Total financial assets(1)
 | $ | 2,500,203 | 
 |   | $ | 1,781,221 | 
 |   | $ | 718,982 | 
 |   | $ | — | 
 |  
| Liabilities |   |   |   |   |   |   |   |  
| Other current liabilities: |   |   |   |   |   |   |   |  
| Derivative liabilities | $ | (1,393 | ) |   | $ | — | 
 |   | $ | (1,393 | ) |   | $ | — | 
 |  
| Contingent consideration payable 
 | (3,102 | ) |   | — | 
 |   | — | 
 |   | (3,102 | ) |  
| Total financial liabilities | $ | (4,495 | ) |   | $ | — | 
 |   | $ | (1,393 | ) |   | $ | (3,102 | ) |   ________________ 
(1) Excludes cash of $467.6 million held in operating accounts and time deposits of $25.8 million as of September 30, 2018.
 
 
Financial assets (excluding cash held in operating accounts and time deposits) and liabilities measured at fair value on a recurring basis, as of the date indicated below, were presented on the Company’s Condensed Consolidated Balance Sheet as follows:   
 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
| As of June 30, 2018 (In thousands) | Total |   | Quoted Prices in Active Markets for Identical Assets (Level 1) |   | Significant Other Observable Inputs (Level 2) |  
| Assets |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |  
| U.S. Treasury securities | $ | 1,996 | 
 |   | $ | — | 
 |   | $ | 1,996 | 
 |  
| Corporate debt securities | 4,995 | 
 |   | — | 
 |   | 4,995 | 
 |  
| Money market funds and other | 863,115 | 
 |   | 863,115 | 
 |   | — | 
 |  
| U.S. Government agency securities | 7,675 | 
 |   | — | 
 |   | 7,675 | 
 |  
| Marketable securities: |   |   |   |   |   |  
| Corporate debt securities | 735,408 | 
 |   | — | 
 |   | 735,408 | 
 |  
| Sovereign securities | 17,142 | 
 |   | — | 
 |   | 17,142 | 
 |  
| U.S. Government agency securities | 316,022 | 
 |   | 299,501 | 
 |   | 16,521 | 
 |  
| U.S. Treasury securities | 405,654 | 
 |   | 364,574 | 
 |   | 41,080 | 
 |  
| 
Total cash equivalents and marketable securities(1)
 | 2,352,007 | 
 |   | 1,527,190 | 
 |   | 824,817 | 
 |  
| Other current assets: |   |   |   |   |   |  
| Derivative assets | 5,385 | 
 |   | — | 
 |   | 5,385 | 
 |  
| Other non-current assets: |   |   |   |   |   |  
| Executive Deferred Savings Plan | 197,213 | 
 |   | 143,580 | 
 |   | 53,633 | 
 |  
| 
Total financial assets(1)
 | $ | 2,554,605 | 
 |   | $ | 1,670,770 | 
 |   | $ | 883,835 | 
 |  
| Liabilities |   |   |   |   |   |  
| Other current liabilities: |   |   |   |   |   |  
| Derivative liabilities | $ | (6,828 | ) |   | $ | — | 
 |   | $ | (6,828 | ) |  
| Total financial liabilities | $ | (6,828 | ) |   | $ | — | 
 |   | $ | (6,828 | ) | ________________ 
(1) Excludes cash of $473.8 million held in operating accounts and time deposits of $54.5 million as of June 30, 2018.
 |