Equity and Long-Term Incentive Compensation Plans (Equity Incentive Program) (Details) (USD $)
In Millions, except Share data, unless otherwise specified |
3 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
||||||||||||||
Cash-based long-term incentive plan, committed amount | $ 62.9 | |||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Balances as of June 30, 2013 | 6,696,000 | [1] | ||||||||||||
Restricted stock units granted | (680,000) | [2],[3] | ||||||||||||
Restricted stock units canceled | 20,000 | [2] | ||||||||||||
Options canceled/expired/forfeited | 27,000 | |||||||||||||
Plan shares expired | (18,000) | [4] | ||||||||||||
Balances as of September 30, 2013 | 5,517,000 | [1] | ||||||||||||
Stock options, vesting period | 5 years | |||||||||||||
Stock options, maximum exercise period | 7 years | |||||||||||||
Share Reserve Multiplier (1.8x)
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Restricted stock units granted | (1,224,000) | [5],[6] | ||||||||||||
Restricted stock units canceled | 36,000 | [5] | ||||||||||||
Two Thousand Four Plan
|
||||||||||||||
Equity incentive plan, maximum number of shares for issuances | 32,000,000 | |||||||||||||
Percent of fair market value on grant date | 100.00% | |||||||||||||
Senior Management | Restricted Stock Units
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Restricted stock units granted | (300,000) | |||||||||||||
Senior Management | Restricted Stock Units - 1.8x Multiple [Member]
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Restricted stock units granted | (600,000) | |||||||||||||
Stock Option Plans Before July 1, 2005
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Stock options, maximum exercise period | 10 years | |||||||||||||
Outside Director Option Plan
|
||||||||||||||
Total Shares Available for Grant under the Company's equity incentive plans: | ||||||||||||||
Balances as of September 30, 2013 | 1,700,000 | |||||||||||||
|