| Equity and Long-Term Incentive Compensation Plans (Compensation Expense) (Details) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | ||
|---|---|---|---|
| Sep. 30, 2013 | Sep. 30, 2012 | Jun. 30, 2013 | |
| Stock-based compensation expense | |||
| Stock-based compensation capitalized as inventory | $ 8,382 | $ 8,098 | |
| Stock-based compensation expense | 19,219 | 18,984 | |
| Costs of revenues | |||
| Stock-based compensation expense | |||
| Stock-based compensation expense | 3,177 | 3,275 | |
| Engineering, research and development | |||
| Stock-based compensation expense | |||
| Stock-based compensation expense | 5,408 | 5,463 | |
| Selling, general and administrative | |||
| Stock-based compensation expense | |||
| Stock-based compensation expense | $ 10,634 | $ 10,246 | |
| X | ||||||||||
| 
- Definition Stock Based Compensation Capitalized as Inventory No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |