| DESCRIPTION OF BUSINESS AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Accounting for Non-qualified Deferred Compensation Plan (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Jun. 30, 2023 | Jun. 30, 2022 | Jun. 30, 2021 | |
| Deferred Compensation Arrangement with Individual, Excluding Share-based Payments and Postretirement Benefits [Line Items] | |||
| Non-qualified deferred compensation plan payout period | 15 years | ||
| SG&A | |||
| Deferred Compensation Arrangement with Individual, Excluding Share-based Payments and Postretirement Benefits [Line Items] | |||
| Executive deferred compensation program, compensation expense (benefit) | $ 27.6 | $ (44.2) | $ 56.5 | 
| Net gains (losses) on Deferred Savings Plan assets | $ 27.6 | $ (44.3) | $ 56.8 | 
| X | ||||||||||
| 
- Definition Deferred Compensation Arrangement with Individual, Optional Payout Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Gain (Loss) on Deferred Compensation Plan Assets No definition available. 
 | 
| X | ||||||||||
| 
- Definition The compensation expense recognized during the period pertaining to the deferred compensation arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |