SEGMENT REPORTING AND GEOGRAPHIC INFORMATION - Long-lived Assets by Geographic Region (Details) - USD ($) $ in Thousands |
Jun. 30, 2023 |
Jun. 30, 2022 |
|---|---|---|
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | $ 1,031,841 | $ 849,929 |
| U.S. | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | 672,561 | 547,454 |
| Singapore | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | 150,989 | 146,057 |
| Israel | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | 92,815 | 72,791 |
| Europe | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | 74,015 | 55,370 |
| Rest of Asia | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Land, property and equipment, net | $ 41,461 | $ 28,257 |
| X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|