| Schedule of Quarterly Financial Information | 
The following is a summary of the Company’s quarterly consolidated results of operations (unaudited) for the fiscal years ended June 30, 2013 and 2012.
   
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (In thousands, except per share data) | First quarter ended September 30, 2012 |   | Second quarter ended December 31, 2012 |   | Third quarter ended March 31, 2013 |   | Fourth quarter ended June 30, 2013 |  
| Total revenues | $ | 720,709 | 
 |   | $ | 673,011 | 
 |   | $ | 729,029 | 
 |   | $ | 720,032 | 
 |  
| Total costs and operating expenses | $ | 534,152 | 
 |   | $ | 519,764 | 
 |   | $ | 526,783 | 
 |   | $ | 532,397 | 
 |  
| Gross margin | $ | 403,484 | 
 |   | $ | 369,096 | 
 |   | $ | 419,521 | 
 |   | $ | 413,228 | 
 |  
| Income from operations | $ | 186,557 | 
 |   | $ | 153,247 | 
 |   | $ | 202,246 | 
 |   | $ | 187,635 | 
 |  
| Net income | $ | 135,367 | 
 |   | $ | 106,630 | 
 |   | $ | 166,382 | 
 |   | $ | 134,770 | 
 |  
| Net income per share: |   |   |   |   |   |   |   |  
| 
Basic(1)
 | $ | 0.81 | 
 |   | $ | 0.64 | 
 |   | $ | 1.00 | 
 |   | $ | 0.81 | 
 |  
| 
Diluted(1)
 | $ | 0.80 | 
 |   | $ | 0.63 | 
 |   | $ | 0.98 | 
 |   | $ | 0.80 | 
 | 
 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (In thousands, except per share data) | First quarter ended September 30, 2011 |   | Second quarter ended December 31, 2011 |   | Third quarter ended March 31, 2012 |   | Fourth quarter ended June 30, 2012 |  
| Total revenues | $ | 796,476 | 
 |   | $ | 642,482 | 
 |   | $ | 840,521 | 
 |   | $ | 892,465 | 
 |  
| Total costs and operating expenses | $ | 542,187 | 
 |   | $ | 483,019 | 
 |   | $ | 556,247 | 
 |   | $ | 574,166 | 
 |  
| Gross margin | $ | 456,127 | 
 |   | $ | 369,627 | 
 |   | $ | 485,372 | 
 |   | $ | 530,802 | 
 |  
| Income from operations | $ | 254,289 | 
 |   | $ | 159,463 | 
 |   | $ | 284,274 | 
 |   | $ | 318,299 | 
 |  
| Net income | $ | 191,995 | 
 |   | $ | 110,797 | 
 |   | $ | 205,346 | 
 |   | $ | 247,877 | 
 |  
| Net income per share: |   |   |   |   |   |   |   |  
| 
Basic(1)
 | $ | 1.15 | 
 |   | $ | 0.67 | 
 |   | $ | 1.23 | 
 |   | $ | 1.48 | 
 |  
| 
Diluted(1)
 | $ | 1.13 | 
 |   | $ | 0.66 | 
 |   | $ | 1.21 | 
 |   | $ | 1.46 | 
 |  __________________  
|  |  |  
| (1) | Basic and diluted earnings per share are computed independently for each of the quarters presented based on the weighted-average basic and fully diluted shares outstanding for each quarter. Therefore, the sum of quarterly basic and diluted per share information may not equal annual basic and diluted earnings per share. |  |