| Stock Repurchase Program (Details) (USD $) In Thousands, except Share data, unless otherwise specified | 12 Months Ended | 12 Months Ended | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun. 30, 2013 | Jun. 30, 2012 | Jun. 30, 2011 | Jun. 30, 2013
 Common Stock and Capital in Excess of Par Value, Shares | Jun. 30, 2012
 Common Stock and Capital in Excess of Par Value, Shares | Jun. 30, 2011
 Common Stock and Capital in Excess of Par Value, Shares | Jun. 30, 2010
 Common Stock and Capital in Excess of Par Value, Shares | Jun. 30, 2013
 Common Stock and Capital in Excess of Par Value, Amount | Jun. 30, 2012
 Common Stock and Capital in Excess of Par Value, Amount | Jun. 30, 2011
 Common Stock and Capital in Excess of Par Value, Amount | Jun. 30, 2013
 Retained Earnings | Jun. 30, 2012
 Retained Earnings | Jun. 30, 2011
 Retained Earnings | Jun. 30, 2013
 Accumulated Other Comprehensive Income (Loss) | Jun. 30, 2012
 Accumulated Other Comprehensive Income (Loss) | Jun. 30, 2011
 Accumulated Other Comprehensive Income (Loss) | Nov. 08, 2012
 November 2012 Shares Authorized [Member] | |
| Stock Repurchase Program | |||||||||||||||||
| Authorized shares to be repurchased | 80,800,000 | 8,000,000 | |||||||||||||||
| Shares available for repurchase | 5,900,000 | ||||||||||||||||
| Common stock, shares, issued | 253,495,000 | 249,520,000 | |||||||||||||||
| Common stock, shares, outstanding | 165,435,000 | 166,710,000 | 165,435,000 | 166,710,000 | 167,118,000 | 168,043,000 | |||||||||||
| Number of shares of common stock repurchased | 5,374,000 | 5,790,000 | 6,190,000 | ||||||||||||||
| Total cost of repurchases | $ 273,254 | $ 261,150 | $ 232,924 | $ 107,973 | $ 133,321 | $ 102,013 | $ 165,281 | $ 127,829 | $ 130,911 | $ 0 | $ 0 | $ 0 | |||||