| Share-based Compensation Expense (Details) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Jun. 30, 2013 | Jun. 30, 2012 | Jun. 30, 2011 | |
| Stock-based compensation expense | |||
| Stock-based compensation capitalized as inventory | $ 8,098 | $ 7,692 | |
| Stock-based compensation expense | 70,084 | 78,835 | 81,430 | 
| Costs of revenues | |||
| Stock-based compensation expense | |||
| Stock-based compensation expense | 11,433 | 13,710 | 13,935 | 
| Engineering, research and development | |||
| Stock-based compensation expense | |||
| Stock-based compensation expense | 19,346 | 21,505 | 24,539 | 
| Selling, general and administrative | |||
| Stock-based compensation expense | |||
| Stock-based compensation expense | $ 39,305 | $ 43,620 | $ 42,956 | 
| X | ||||||||||
| 
- Definition Stock Based Compensation Capitalized as Inventory No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |