| Segment Reporting and Geographic Information  - Additional Information (Details) | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Dec. 31, 2015  customer | Dec. 31, 2014  customer | Dec. 31, 2015  reporting_unit  customer  segment | Dec. 31, 2014  customer | Jun. 30, 2015  customer | |
| Segment Reporting Information | |||||
| Number of reportable segments | segment | 1 | ||||
| Number of reporting units | reporting_unit | 4 | ||||
| Number of customers with significant revenue | 4 | 3 | 3 | 3 | |
| Segment percent of total revenues | 100.00% | 100.00% | 100.00% | 100.00% | |
| Number of customers with significant accounts receivable balance | 3 | 3 | 1 | ||
| Customer One | |||||
| Segment Reporting Information | |||||
| Segment percent of total revenues | 16.00% | 16.00% | 19.00% | 13.00% | |
| Customer Two | |||||
| Segment Reporting Information | |||||
| Segment percent of total revenues | 12.00% | 14.00% | 11.00% | 13.00% | |
| Customer Three | |||||
| Segment Reporting Information | |||||
| Segment percent of total revenues | 11.00% | 13.00% | 10.00% | 12.00% | |
| Customer Four | |||||
| Segment Reporting Information | |||||
| Segment percent of total revenues | 10.00% | ||||
| X | ||||||||||
| 
- Definition Total number of customers with individual accounts receivable balances representing 10 percent or more of total accounts receivable No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total number of significant external customers who individually generate revenue that accounts for 10 percent or more of total revenues No definition available. 
 | 
| X | ||||||||||
| 
- Definition Segment Percent Of Total Revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of segments reported by the entity. A reportable segment is a component of an entity for which there is an accounting requirement to report separate financial information on that component in the entity's financial statements. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of reporting units tested for impairment of goodwill. A reporting unit is an operating segment or one level below an operating segment. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |