| Financial Assets and Liabilities Measured at Fair Value on a Recurring Basis | 
Financial assets (excluding cash held in operating accounts and time deposits) and liabilities measured at fair value on a recurring basis, as of the date indicated below, were presented on our Condensed Consolidated Balance Sheets as follows:
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| As of December 31, 2019 (In thousands) | Total |   | Quoted Prices in Active Markets for Identical Assets (Level 1) |   | Significant  Other Observable  Inputs (Level 2) |   | Little or No Market Activity  Inputs (Level 3) |  
| Assets |   |   |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |   |   |  
| Corporate debt securities | $ | 857 | 
 |   | $ | — | 
 |   | $ | 857 | 
 |   | $ | — | 
 |  
| Money market funds and other | 435,933 | 
 |   | 435,933 | 
 |   | — | 
 |   | — | 
 |  
| U.S. Treasury securities | 7,600 | 
 |   | — | 
 |   | 7,600 | 
 |   | — | 
 |  
| Marketable securities: |   |   |   |   |   |   |   |  
| Corporate debt securities | 385,179 | 
 |   | — | 
 |   | 385,179 | 
 |   | — | 
 |  
| Municipal securities | 9,218 | 
 |   | — | 
 |   | 9,218 | 
 |   | — | 
 |  
| Sovereign securities | 6,013 | 
 |   | — | 
 |   | 6,013 | 
 |   | — | 
 |  
| U.S. Government agency securities | 94,776 | 
 |   | 94,776 | 
 |   | — | 
 |   | — | 
 |  
| U.S. Treasury securities | 239,783 | 
 |   | 222,929 | 
 |   | 16,854 | 
 |   | — | 
 |  
| 
Total cash equivalents and marketable securities(1)
 | 1,179,359 | 
 |   | 753,638 | 
 |   | 425,721 | 
 |   | — | 
 |  
| Other current assets: |   |   |   |   |   |   |   |  
| Derivative assets | 3,173 | 
 |   | — | 
 |   | 3,173 | 
 |   | — | 
 |  
| Other non-current assets: |   |   |   |   |   |   |   |  
| Executive Deferred Savings Plan | 216,612 | 
 |   | 166,460 | 
 |   | 50,152 | 
 |   | — | 
 |  
| 
Total financial assets(1)
 | $ | 1,399,144 | 
 |   | $ | 920,098 | 
 |   | $ | 479,046 | 
 |   | $ | — | 
 |  
| Liabilities |   |   |   |   |   |   |   |  
| Derivative liabilities | $ | (1,759 | ) |   | $ | — | 
 |   | $ | (1,759 | ) |   | $ | — | 
 |  
| Deferred payments | (6,500 | ) |   | — | 
 |   | — | 
 |   | (6,500 | ) |  
| Contingent consideration payable 
 | (15,725 | ) |   | — | 
 |   | — | 
 |   | (15,725 | ) |  
| Total financial liabilities | $ | (23,984 | ) |   | $ | — | 
 |   | $ | (1,759 | ) |   | $ | (22,225 | ) |   ________________ 
(1) Excludes cash of $412.5 million held in operating accounts and time deposits of $85.7 million as of December 31, 2019.
 
 
Financial assets (excluding cash held in operating accounts and time deposits) and liabilities measured at fair value on a recurring basis, as of the date indicated below, were presented on our Condensed Consolidated Balance Sheets as follows:   
 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| As of June 30, 2019 (In thousands) | Total |   | Quoted Prices in Active Markets for Identical Assets (Level 1) |   | Significant  Other Observable  Inputs (Level 2) |   | Little or No Market Activity  Inputs (Level 3) |  
| Assets |   |   |   |   |   |   |   |  
| Cash equivalents: |   |   |   |   |   |   |   |  
| Corporate debt securities | $ | 10,988 | 
 |   | $ | — | 
 |   | $ | 10,988 | 
 |   | $ | — | 
 |  
| Money market funds and other | 352,708 | 
 |   | 352,708 | 
 |   | — | 
 |   | — | 
 |  
| U.S. Government agency securities | 27,994 | 
 |   | — | 
 |   | 27,994 | 
 |   | — | 
 |  
| U.S. Treasury securities | 55,858 | 
 |   | — | 
 |   | 55,858 | 
 |   | — | 
 |  
| Marketable securities: |   |   |   |   |   |   |   |  
| Corporate debt securities | 422,089 | 
 |   | — | 
 |   | 422,089 | 
 |   | — | 
 |  
| Municipal securities | 1,913 | 
 |   | — | 
 |   | 1,913 | 
 |   | — | 
 |  
| Sovereign securities | 5,994 | 
 |   | — | 
 |   | 5,994 | 
 |   | — | 
 |  
| U.S. Government agency securities | 131,224 | 
 |   | 131,224 | 
 |   | — | 
 |   | — | 
 |  
| U.S. Treasury securities | 151,838 | 
 |   | 151,838 | 
 |   | — | 
 |   | — | 
 |  
| 
Total cash equivalents and marketable securities(1)
 | 1,160,606 | 
 |   | 635,770 | 
 |   | 524,836 | 
 |   | — | 
 |  
| Other current assets: |   |   |   |   |   |   |   |  
| Derivative assets | 2,557 | 
 |   | — | 
 |   | 2,557 | 
 |   | — | 
 |  
| Other non-current assets: |   |   |   |   |   |   |   |  
| Executive Deferred Savings Plan | 207,581 | 
 |   | 158,021 | 
 |   | 49,560 | 
 |   | — | 
 |  
| 
Total financial assets(1)
 | $ | 1,370,744 | 
 |   | $ | 793,791 | 
 |   | $ | 576,953 | 
 |   | $ | — | 
 |  
| Liabilities |   |   |   |   |   |   |   |  
| Derivative liabilities | $ | (3,334 | ) |   | $ | — | 
 |   | $ | (3,334 | ) |   | $ | — | 
 |  
| Deferred payments | (8,800 | ) |   | — | 
 |   | — | 
 |   | (8,800 | ) |  
| Contingent consideration payable | (14,005 | ) |   | — | 
 |   | — | 
 |   | (14,005 | ) |  
| Total financial liabilities | $ | (26,139 | ) |   | $ | — | 
 |   | $ | (3,334 | ) |   | $ | (22,805 | ) | ________________ 
(1) Excludes cash of $479.8 million held in operating accounts and time deposits of $99.0 million as of June 30, 2019.
 |