| Segment Reporting and Geographic Information - Land, Property and Equipment, Net by Geographic Region (Details) - USD ($) $ in Thousands | Dec. 31, 2019 | Jun. 30, 2019 | 
|---|---|---|
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | $ 489,980 | $ 448,799 | 
| United States | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 297,938 | 253,255 | 
| Singapore | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 53,510 | 49,523 | 
| Israel | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 59,943 | 66,082 | 
| Europe | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | 59,843 | 62,027 | 
| Rest of Asia | ||
| Revenues from External Customers and Long-Lived Assets | ||
| Land, property and equipment, net | $ 18,746 | $ 17,912 | 
| X | ||||||||||
| 
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |