| Equity, Long-Term Incentive Compensation Plans and Non-controlling Interest  - Cash Dividends (Details) - USD ($) $ / shares in Units, $ in Thousands | 3 Months Ended | 6 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov. 18, 2019 | Nov. 06, 2019 | Dec. 31, 2019 | Sep. 30, 2019 | Dec. 31, 2018 | Sep. 30, 2018 | Dec. 31, 2019 | Dec. 31, 2018 | Jun. 30, 2019 | |
| Dividends Payable | |||||||||
| Cash dividends declared (in dollars per share) | $ 0.85 | $ 0.75 | $ 0.75 | $ 0.75 | |||||
| Payment of dividends | $ 256,332 | $ 237,319 | |||||||
| Regular cash dividend | |||||||||
| Dividends Payable | |||||||||
| Cash dividends declared (in dollars per share) | $ 0.85 | ||||||||
| Cash dividends paid per share (in dollars per share) | $ 0.85 | ||||||||
| Regular cash dividend | Restricted stock unit, Performance-based and Service-based | |||||||||
| Dividends Payable | |||||||||
| Dividends payable | $ 7,100 | 7,100 | $ 7,300 | ||||||
| Regular cash dividend | Additional paid-in capital | |||||||||
| Dividends Payable | |||||||||
| Payment of dividends | $ 134,700 | $ 114,500 | $ 256,300 | $ 234,300 | |||||
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Carrying value as of the balance sheet date of dividends declared but unpaid on equity securities issued by the entity and outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Cash outflow in the form of capital distributions and dividends to common shareholders, preferred shareholders and noncontrolling interests. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |