| Goodwill and Purchased Intangible Assets  - Amortization Expense for Purchased Intangible Assets (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2018 | Dec. 31, 2019 | Dec. 31, 2018 | |
| Purchased Intangible Assets | ||||
| Amortization of intangible assets | $ 56,752 | $ 1,311 | $ 114,660 | $ 2,745 | 
| Costs of revenues | ||||
| Purchased Intangible Assets | ||||
| Amortization of intangible assets | 36,364 | 968 | 71,985 | 1,858 | 
| Selling, general and administrative | ||||
| Purchased Intangible Assets | ||||
| Amortization of intangible assets | 20,257 | 343 | 42,513 | 887 | 
| Research and development | ||||
| Purchased Intangible Assets | ||||
| Amortization of intangible assets | $ 131 | $ 0 | $ 162 | $ 0 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |