| DERIVATIVE INSTRUMENTS AND HEDGING ACTIVITIES - Schedule of Notional Amount (Details) - USD ($) $ in Thousands | 9 Months Ended | 12 Months Ended | 
|---|---|---|
| Mar. 31, 2021 | Jun. 30, 2020 | |
| Derivative | ||
| Remaining maturity | 11 months | 11 months | 
| Derivatives designated as hedging instruments | Purchase | Other foreign currency hedge contracts | ||
| Derivative | ||
| Derivative, notional amount | $ 240,693 | $ 329,310 | 
| Derivatives designated as hedging instruments | Purchase | Cash Flow Hedging | Foreign exchange contracts | ||
| Derivative | ||
| Derivative, notional amount | 6,231 | 10,705 | 
| Derivatives designated as hedging instruments | Sell | Other foreign currency hedge contracts | ||
| Derivative | ||
| Derivative, notional amount | 283,051 | 357,939 | 
| Derivatives designated as hedging instruments | Sell | Cash Flow Hedging | Foreign exchange contracts | ||
| Derivative | ||
| Derivative, notional amount | 133,485 | 71,431 | 
| Derivatives designated as hedging instruments | Sell | Net Investment Hedging | Foreign exchange contracts | ||
| Derivative | ||
| Derivative, notional amount | $ 66,848 | $ 0 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Period remaining until the derivative contract matures, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |