| INCOME TAXES - Additional Information (Details) $ in Thousands, ₪ in Millions | 1 Months Ended | 3 Months Ended | 38 Months Ended | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep. 30, 2021  USD ($) | Dec. 31, 2020  USD ($) | Dec. 31, 2020  ILS (₪) | Sep. 30, 2021  USD ($) | Sep. 30, 2020  USD ($) | Jun. 30, 2020  USD ($) | Jun. 30, 2020  ILS (₪) | Aug. 31, 2018  USD ($) | Aug. 31, 2018  ILS (₪) | |
| Income Tax Examination | |||||||||
| Deferred tax benefits | $ (427,970) | $ (14,967) | |||||||
| Foreign Tax Authority | |||||||||
| Income Tax Examination | |||||||||
| Deferred tax benefits | $ (395,000) | ||||||||
| Tax deductible amortization period | 15 years | ||||||||
| Foreign Tax Authority | ITA | |||||||||
| Income Tax Examination | |||||||||
| Income tax examination, estimate of possible loss | $ 68,000 | ₪ 227 | $ 66,000 | ||||||
| Penalties and interest accrued | $ 73,000 | ₪ 257 | |||||||
| Foreign Tax Authority | ITA | Orbotech | |||||||||
| Income Tax Examination | |||||||||
| Income tax examination, estimate of possible loss | ₪ | ₪ 229 | ||||||||
| X | ||||||||||
| 
- Definition Tax Deductible Amortization Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Estimated amount of loss resulting from an adverse tax position. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of estimated penalties and interest accrued as of the balance sheet date arising from income tax examinations. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |