Financial Statement Components - Effects on Net Income of Amounts Reclassified from AOCI (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2017 |
||||||||||||||||||
Accumulated Other Comprehensive Income (Loss) | ||||||||||||||||||||||||||||
Revenues | $ 1,258,435 | [1],[2] | $ 1,097,311 | [1],[2] | $ 1,119,898 | [1],[2] | $ 1,093,260 | [1],[2] | $ 1,070,004 | $ 1,021,294 | $ 975,822 | $ 969,581 | $ 4,568,904 | $ 4,036,701 | $ 3,480,014 | |||||||||||||
Costs of revenues and operating expenses | (1,869,377) | (1,446,041) | (1,286,215) | |||||||||||||||||||||||||
Interest expense | 124,604 | 114,376 | 122,476 | |||||||||||||||||||||||||
Other expense (income), net | (31,462) | (30,482) | (16,822) | |||||||||||||||||||||||||
Net income attributable to KLA | $ 217,845 | $ 192,728 | $ 369,100 | $ 395,944 | $ 348,767 | [3] | $ 306,881 | [3] | $ (134,319) | [3] | $ 280,936 | [3] | 1,175,617 | 802,265 | 926,076 | |||||||||||||
Other expense (income), net | (31,462) | (30,482) | $ (16,822) | |||||||||||||||||||||||||
Unrealized Gains (Losses) on Defined Benefit Plans | ||||||||||||||||||||||||||||
Accumulated Other Comprehensive Income (Loss) | ||||||||||||||||||||||||||||
Amounts reclassified out of accumulated OCI | 1,100 | 1,800 | ||||||||||||||||||||||||||
Reclassification out of accumulated other comprehensive income | Unrealized gains (losses) on cash flow hedges from foreign exchange and interest rate contracts(1) | ||||||||||||||||||||||||||||
Accumulated Other Comprehensive Income (Loss) | ||||||||||||||||||||||||||||
Revenues | [4] | 4,329 | 955 | |||||||||||||||||||||||||
Costs of revenues and operating expenses | [4] | (739) | 2,137 | |||||||||||||||||||||||||
Interest expense | [4] | 424 | 754 | |||||||||||||||||||||||||
Other expense (income), net | [4] | 4 | 0 | |||||||||||||||||||||||||
Net income attributable to KLA | [4] | 4,018 | 3,846 | |||||||||||||||||||||||||
Reclassification out of accumulated other comprehensive income | Unrealized gains (losses) on available-for-sale securities | ||||||||||||||||||||||||||||
Accumulated Other Comprehensive Income (Loss) | ||||||||||||||||||||||||||||
Other expense (income), net | $ (1,294) | $ (209) | ||||||||||||||||||||||||||
|
X | ||||||||||
- Definition Other Expense (Income), Net No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of interest income and other income recognized during the period. Included in this element is interest derived from investments in debt securities, cash and cash equivalents, and other investments which reflect the time value of money or transactions in which the payments are for the use or forbearance of money and other income from ancillary business-related activities (that is, excluding major activities considered part of the normal operations of the business). No definition available.
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|