Consolidated Statements of Stockholders' Equity - USD ($) shares in Thousands, $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Cumulative Effect, Period of Adoption, Adjusted |
Common Stock and Capital in Excess of Par Value, Shares |
Common Stock and Capital in Excess of Par Value, Amount |
Common Stock and Capital in Excess of Par Value, Amount
Cumulative Effect, Period of Adoption, Adjusted
|
Retained Earnings |
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Retained Earnings
Cumulative Effect, Period of Adoption, Adjusted
|
Accumulated Other Comprehensive Income (Loss) |
Accumulated Other Comprehensive Income (Loss)
Cumulative Effect, Period of Adoption, Adjustment
|
Accumulated Other Comprehensive Income (Loss)
Cumulative Effect, Period of Adoption, Adjusted
|
Total KLA Stockholders’ Equity |
Total KLA Stockholders’ Equity
Cumulative Effect, Period of Adoption, Adjustment
|
Total KLA Stockholders’ Equity
Cumulative Effect, Period of Adoption, Adjusted
|
Non-Controlling Interest |
Non-Controlling Interest
Cumulative Effect, Period of Adoption, Adjusted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (in shares) at Jun. 30, 2017 | 156,840 | ||||||||||||||||
Balance at Jun. 30, 2017 | $ 1,326,417 | $ 529,283 | $ 848,457 | $ (51,323) | $ 1,326,417 | $ 0 | |||||||||||
Increase (Decrease) in Stockholders' Equity | |||||||||||||||||
Net income attributable to KLA | 802,265 | 802,265 | 802,265 | ||||||||||||||
Other comprehensive income (loss) | (2,610) | (2,610) | (2,610) | ||||||||||||||
Net loss attributable to non-controlling interest | 0 | ||||||||||||||||
Net issuance under employee stock plans (in shares) | 1,168 | ||||||||||||||||
Net issuance under employee stock plans | 32,687 | 32,687 | 32,687 | ||||||||||||||
Repurchase of common stock (in shares) | (1,960) | ||||||||||||||||
Repurchase of common stock | (203,169) | (6,755) | (196,414) | (203,169) | |||||||||||||
Cash dividends and dividend equivalents declared | (397,863) | (397,863) | (397,863) | ||||||||||||||
Stock-based compensation expense | 62,784 | 62,784 | 62,784 | ||||||||||||||
Balance (in shares) at Jun. 30, 2018 | 156,048 | ||||||||||||||||
Balance at Jun. 30, 2018 | 1,620,511 | $ (21,140) | $ 1,599,371 | 617,999 | $ 617,999 | 1,056,445 | $ (21,215) | $ 1,046,150 | (53,933) | $ 75 | $ (64,778) | 1,620,511 | $ (21,140) | $ 1,599,371 | 0 | $ 0 | |
Increase (Decrease) in Stockholders' Equity | |||||||||||||||||
Reclassification of stranded tax effects | 0 | 10,920 | (10,920) | ||||||||||||||
Net income attributable to KLA | 1,175,617 | 1,175,617 | 1,175,617 | ||||||||||||||
Other comprehensive income (loss) | (8,251) | (8,251) | (8,251) | ||||||||||||||
Net loss attributable to non-controlling interest | (600) | (600) | |||||||||||||||
Assumption of stock-based compensation plan awards in connection with the acquisition of Orbotech (in shares) | 0 | ||||||||||||||||
Assumption of stock-based compensation plan awards in connection with the acquisition of Orbotech | 13,281 | 13,281 | 13,281 | ||||||||||||||
Common stock issued upon the acquisition of Orbotech (in shares) | 12,292 | ||||||||||||||||
Common stock issued upon the acquisition of Orbotech | 1,330,786 | 1,330,786 | 1,330,786 | ||||||||||||||
Net issuance under employee stock plans (in shares) | 1,342 | ||||||||||||||||
Net issuance under employee stock plans | 27,321 | 27,321 | 27,321 | ||||||||||||||
Repurchase of common stock (in shares) | (10,207) | ||||||||||||||||
Repurchase of common stock | (1,103,202) | (66,269) | (1,036,933) | (1,103,202) | |||||||||||||
Cash dividends and dividend equivalents declared | (470,009) | (470,009) | (470,009) | ||||||||||||||
Non-controlling interest in connection with the acquisition of Orbotech | 19,185 | 19,185 | |||||||||||||||
Stock-based compensation expense | 94,194 | 94,194 | 94,194 | ||||||||||||||
Balance (in shares) at Jun. 30, 2019 | 159,475 | ||||||||||||||||
Balance at Jun. 30, 2019 | 2,677,693 | 2,017,312 | 714,825 | (73,029) | 2,659,108 | 18,585 | |||||||||||
Increase (Decrease) in Stockholders' Equity | |||||||||||||||||
Net income attributable to KLA | 1,216,785 | 1,216,785 | 1,216,785 | ||||||||||||||
Other comprehensive income (loss) | (6,745) | (6,745) | (6,745) | ||||||||||||||
Net loss attributable to non-controlling interest | (1,760) | (1,760) | |||||||||||||||
Net issuance under employee stock plans (in shares) | 1,313 | ||||||||||||||||
Net issuance under employee stock plans | 29,374 | 29,374 | 29,374 | ||||||||||||||
Repurchase of common stock (in shares) | (5,327) | ||||||||||||||||
Repurchase of common stock | (821,083) | (67,799) | (753,284) | (821,083) | |||||||||||||
Cash dividends and dividend equivalents declared | (523,396) | (523,396) | (523,396) | ||||||||||||||
Dividend to non-controlling interest | (1,239) | (1,239) | |||||||||||||||
Stock-based compensation expense | 111,381 | 111,381 | 111,381 | ||||||||||||||
Balance (in shares) at Jun. 30, 2020 | 155,461 | ||||||||||||||||
Balance at Jun. 30, 2020 | $ 2,681,010 | $ 2,090,268 | $ 654,930 | $ (79,774) | $ 2,665,424 | $ 15,586 |
X | ||||||||||
- Definition Stock Assumed During Period, Shares, Acquisitions, Share-Based Payment Arrangement No definition available.
|
X | ||||||||||
- Definition Stock Assumed During Period, Value, Acquisitions, Share-Based Payment Arrangement No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in accumulated other comprehensive income (AOCI) for reclassification to retained earnings of tax effect from remeasurement of deferred tax pursuant to Tax Cuts and Jobs Act. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|