SEGMENT REPORTING AND GEOGRAPHIC INFORMATION - Summary of Results for Reportable Segments (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 1,459,593 | $ 1,423,964 | $ 1,509,453 | $ 1,413,414 | $ 1,258,435 | $ 1,097,311 | $ 1,119,898 | $ 1,093,260 | $ 5,806,424 | $ 4,568,904 | $ 4,036,701 |
Segment gross margin | $ 838,049 | $ 833,806 | $ 875,835 | $ 809,173 | $ 665,650 | $ 610,366 | $ 711,638 | $ 711,873 | |||
Operating segments | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | 5,806,211 | 4,569,472 | 4,036,531 | ||||||||
Segment gross margin | 3,527,468 | 2,826,101 | 2,592,651 | ||||||||
Semiconductor Process Control | Operating segments | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | 4,745,446 | 4,080,822 | 3,944,015 | ||||||||
Segment gross margin | 3,028,167 | 2,590,434 | 2,554,223 | ||||||||
Specialty Semiconductor Process | Operating segments | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | 329,700 | 151,164 | 0 | ||||||||
Segment gross margin | 183,641 | 78,800 | 0 | ||||||||
PCB, Display and Component Inspection | Operating segments | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | 727,451 | 332,810 | 92,516 | ||||||||
Segment gross margin | 315,723 | 155,765 | 38,428 | ||||||||
Other | Operating segments | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | 3,614 | 4,676 | 0 | ||||||||
Segment gross margin | $ (63) | $ 1,102 | $ 0 |
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|