SEGMENT REPORTING AND GEOGRAPHIC INFORMATION - Schedule of Revenue from External Customers (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 1,459,593 | $ 1,423,964 | $ 1,509,453 | $ 1,413,414 | $ 1,258,435 | $ 1,097,311 | $ 1,119,898 | $ 1,093,260 | $ 5,806,424 | $ 4,568,904 | $ 4,036,701 |
Segment percent of total revenues | 100.00% | 100.00% | 100.00% | ||||||||
Taiwan | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 1,566,823 | $ 1,105,726 | $ 636,363 | ||||||||
Segment percent of total revenues | 27.00% | 24.00% | 16.00% | ||||||||
China | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 1,457,579 | $ 1,215,807 | $ 643,033 | ||||||||
Segment percent of total revenues | 25.00% | 27.00% | 16.00% | ||||||||
Korea | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 982,171 | $ 584,091 | $ 1,178,601 | ||||||||
Segment percent of total revenues | 17.00% | 13.00% | 29.00% | ||||||||
Japan | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 670,287 | $ 581,529 | $ 638,358 | ||||||||
Segment percent of total revenues | 12.00% | 13.00% | 16.00% | ||||||||
United States | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 657,550 | $ 596,452 | $ 494,330 | ||||||||
Segment percent of total revenues | 11.00% | 13.00% | 12.00% | ||||||||
Europe and Israel | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 318,483 | $ 305,924 | $ 300,883 | ||||||||
Segment percent of total revenues | 5.00% | 7.00% | 7.00% | ||||||||
Rest of Asia | |||||||||||
Segment Reporting and Geographic Information | |||||||||||
Revenues | $ 153,531 | $ 179,375 | $ 145,133 | ||||||||
Segment percent of total revenues | 3.00% | 3.00% | 4.00% |
X | ||||||||||
- Definition Segment Percent Of Total Revenue No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|