| EMPLOYEE BENEFIT PLANS - Additional Information (Details) - USD ($) | 12 Months Ended | 18 Months Ended | 93 Months Ended | ||
|---|---|---|---|---|---|
| Jun. 30, 2020 | Jun. 30, 2019 | Jun. 30, 2018 | Jun. 30, 2020 | Dec. 31, 2018 | |
| Defined Benefit Plan Disclosure | |||||
| Employer matching contribution, percent of match | 50.00% | ||||
| Employer matching contribution, employees contribution matched | $ 8,000 | ||||
| Maximum annual contributions per employee, amount | $ 4,000 | ||||
| Deferred compensation arrangement under the profit sharing and 401(K) programs, total expenses | $ 24,600,000 | $ 18,600,000 | $ 16,000,000.0 | ||
| Matching Option One | |||||
| Defined Benefit Plan Disclosure | |||||
| Employer matching contribution, percent of match | 50.00% | ||||
| Employer matching contribution, employees contribution matched | $ 8,000 | ||||
| Matching Option Two | |||||
| Defined Benefit Plan Disclosure | |||||
| Employer matching contribution, percent of match | 50.00% | ||||
| Employer matching contribution, percent of employees' compensation | 5.00% | ||||
| Employer matching contribution, additional percent of match | 25.00% | ||||
| X | ||||||||||
| 
- Definition Defined Contribution Plan, Employer Matching Contribution, Employees Contribution Matched No definition available. 
 | 
| X | ||||||||||
| 
- Definition Defined Contribution Plan, Employer Matching Contribution, Percent of Match, Additional No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of contributions made by employer into fund established for purposes of making future disbursement to individual in accordance with deferred compensation arrangement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage employer matches of the employee's percentage contribution matched. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum amount the employee may contribute to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |