| DERIVATIVE INSTRUMENTS AND HEDGING ACTIVITIES - Schedule of Notional Amounts (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Jun. 30, 2020 | Jun. 30, 2019 | |
| Derivative | ||
| Remaining maturity | 7 months | 7 months | 
| Derivatives designated as hedging instruments | Purchase | Other foreign currency hedge contracts | ||
| Derivative | ||
| Derivative, notional amount | $ 329,310 | $ 257,614 | 
| Derivatives designated as hedging instruments | Purchase | Cash flow hedge contracts- foreign currency | ||
| Derivative | ||
| Derivative, notional amount | 10,705 | 31,108 | 
| Derivatives designated as hedging instruments | Sell | Other foreign currency hedge contracts | ||
| Derivative | ||
| Derivative, notional amount | 357,939 | 273,061 | 
| Derivatives designated as hedging instruments | Sell | Cash flow hedge contracts- foreign currency | ||
| Derivative | ||
| Derivative, notional amount | $ 71,431 | $ 113,226 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Period remaining until the derivative contract matures, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |